SAVINGS | |||
---|---|---|---|
Type of Deposit Product | Required Initial Deposit | Required Daily Balance To Earn Interest | Interest Rate (Per Annum) |
Regular Savings | ₱ 1,000.00 | ₱ 1,000.00 | 0.50% |
Kids and Teens Savings Account | ₱ 100.00 | ₱ 500.00 | 0.50% |
Basic Deposit | ₱ 100.00 | ₱ 500.00 | 0.50% |
TIME/SD PLUS | |||
---|---|---|---|
Term | Interest Rate (BELOW 1.0 MILLION) |
Interest Rate (1.0 MILLION & ABOVE) |
Note that 2-year and 3-year term are only given to existing clients(Old Funds) |
90-DAY | 2.75% | 3.0% | |
180-DAY | 3.00% | 3.25% | |
1-YEAR | 3.50% | 4.00% | |
2-YEAR | 3.75% | 4.25% | |
3-YEAR | 4.00% | 4.50% |
Other Features:
DEMAND | |||
---|---|---|---|
Type of deposit product | Required Initial Deposit | Required Daily Balance To Earn Interest | Interest Rate (Per Annum) |
Checking Account | Php 5,000.00 If Personal Account |
Php 10,000.00 | 0.50% |
Php 10,000.00 If Business Account |
Php 10,000.00 | 0.50% |
Call Us: (088) 881 5097 | 0917 820 8542
Email Us: consumerprotection@1vb.com.ph